ACME | Length | Coated lead |
124 RN | .568 | |
147 TCFP | .649 | |
. | . | |
Bayou Bullets | Length | |
124 RN | .572 | New grooveless design |
124 TCG | .558 | |
135 RN | .633 | |
147 FP | .675 | |
. | . | |
Bear Creek | Length | Plain lead |
135 RN | .628 | |
. | . | |
Berry's Plated | Length | Plated |
115 RN | .557 | |
124 HBRN-TP | .619 | |
124 HBFP-TP | .555 | |
124 RN | .588 | |
124 FP | .530 | |
124 HP | .569 | Target HP |
124 HHP | .535 | Hybrid HP |
130 RN | .588 | 38Super |
135 RN | .605 | 38Super |
147 RN | .670 | |
147 HP | .623 | |
. | . | |
BBI | Length | Black Bullets International |
125 RN | .599 | Old style w/ groove |
135 RN | .624 | |
147 FP | .665 | Old style w/ groove |
. | . | |
Blue Bullets | Length | |
125 RN | .606 | |
147 RN | .679 | |
147 FP | .665 | |
. | . | |
Bullet Works | Length | |
125 CNBB | .616 | |
. | . | |
DG Bullets | Length | Coated lead |
147 TC | .647 | same as MBC 147 |
. | . | |
Falcon | Length | |
125 CN | .610 | |
147 FP | .672 | |
. | . | |
Hornady | Length | |
90 XTP | .449 | |
115 HAP | .540 | |
115 FMJ RN | .548 | |
115 XTP | .552 | |
124 XTP | .574 | |
125 HAP | .572 | |
147 XTP | .650 | |
. | . | |
Missouri Bullet Co | Length | Coated & uncoated lead |
124 RN | .573 | Small Ball |
125 FP | .623 | Cone |
125 SWC | .624 | Actual weight 128gr |
135 RN | .622 | IDP#8 (.357) |
147 FP | .671 | |
. | . | |
Montana Gold | Length | |
115 JHP | .549 | |
121 IFP | .572 | concave base |
124 JHP | .579 | |
124 CMJ | .593 | |
. | . | |
Nosler | Length | |
125 JHP | .545 | |
. | . | |
Power Bond | Length | |
115 RN | .555 | |
124 RN | .587 | |
. | . | |
Precision Delta | Length | |
124 JHP | .583 | |
124 FMJ | .595 | |
124 FMJ (.356) | .603 | |
147 FMJ | .683 | |
. | . | |
Precision Moly | Length | |
125 FP | .575 | |
147 FP | .665 | |
. | . | |
Ranier | Length | Plated |
115 RN | .556 | |
115 HP | .515 | Discounted for concave base |
124 HP | .547 | Discounted for concave base |
. | . | |
Rocky Mntn (RMR) | Length | |
124 FMJ | .575 | Plated |
124 FP | .556 | Plated |
124 JHP | .560 | Blunt-nose jacketed |
124 Match Winner | .553 | jacketed TC |
147 FMJ | .667 | Plated |
147 Match Winner | .635 | jacketed TC |
. | . | |
Sierra | Length | |
95 JFN | .411 | |
125 FMJ | .575 | |
125 JHP | .547 | |
. | . | |
SNS Coated | Length | |
125 FP | .556 | |
125 RN | .583 | |
135 RN | .626 | |
147 FP | .651 | |
. | . | |
Speer | Length | |
115 Gold Dot | .525 | |
124 Gold Dot | .561 | |
147 Gold Dot | .650 | |
. | . | |
Winchester | Length | |
115 FMJ | .565 | |
124 FMJ | .599 | |
. | . | |
Xtreme | Length | Plated |
115 HP | .506 | |
124 HP | .536 | |
124 RN | .583 | |
124 FP | .525 | |
135 RNFP | .602 | |
135 HP | .579 | |
147 RN | .669 | |
147 RN-HPCB | .668 | |
. | . | |
Zero | Length | |
124 FMJ | .590 | |
125 JHP | .566 | |
. | . |
Be careful saving too soon. Some corrections will come.
That is a LOT of length variation.
Blue Bullet Coated
125 RN .606"
147 FP .665"
These had more bullet to bullet variation than I've seen before. RN were .600 to .612. FP were .662 to .670. Nothing else I've checked had more than a .004" ES for 10 bullets.
I got my gator snot coated bullets from Donnie. Here's the new table
(https://imagizer.imageshack.us/v2/989x124q90/849/j5uw.jpg)
To make it easy to put in sticky part:
Bayou Coated 9MM
124gr RN .605
135gr RN .632
147gr FP .675
Mr, 1SOW...Painter, I'll post any bullet lengths of interest to the forum members; but I'm not smart about loading lead. I suspect diameters and composition play a roll in determining seating depth. I really DON't know if comparing lengths of an assortment of various brands, weights and diameters of lead bullets benefit our lead reloaders. If it does, I'll post them. All I'm going to post is bullet length info..
You interested in lead bullet data for this compilation?
So I pulled some bullets from rounds I made a month ago. They are Xtreme 124gr FP. I measured them and they are consistently 0.002" longer than new bullets 0.525". I wonder if anyone experienced the same and if this normal.
No one has posted here for the past 4 months, so I may be the only one interested in this question but here goes................
Does anyone have any length info for Rainier bullets? They're often listed in published load data, and I'd like to make the conversion for my Berry's or X-TREME bullets. I'm assuming they are similar in length???
I probably should clarify, these are from the same lot that I originally measured and submitted for this thread. So 0.525" appears to the average length for new bullets. I then pulled a few bullets which can from the same lot and they measure 0.527"-0.528". So the pulled bullets elongated while in the case?
__________ | __________ | ||||||
Berry's Plated | Length | Xtreme Plated | Length | RMR Plated | Length | ||
115 RN | .557 | 115 HP | .506 | 124 RN | .577 | ||
124 HBRN | .619 | 124 HP | .536 | 124 FP | .556 | ||
124 HBFP | .555 | 124 RN | .583 | 147 RN | .667 | ||
124 FP | .530 | 124 FP | .525 | ||||
124 HP | .569 | 135 RNFP | .602 | ||||
130 RN | .588 | 135 HP | .579 | Ranier | Length | ||
135 RN | .605 | 147 RN | .669 | 115 RN | .556 | ||
147 RN | .670 | 147 RN-HPCB | .668 | ||||
Hornady | Length | Montana Gold | Length | Sierra | Length | ||
90 XTP | .449 | 115 JHP | .549 | 95 JFN | .411 | ||
115 HAP | .540 | 124 JHP | .579 | 125 FMJ | .575 | ||
124 XTP | .574 | 124 CMJ | .593 | 125 JHP | .547 | ||
125 HAP | .572 | ||||||
Zero | Length | Precision Delta | Length | Nosler | Length | ||
124 FMJ | .590 | 124 JHP | .595 | 125 JHP | .545 | ||
125 JHP | .566 | 214 FMJ | .585 | ||||
Speer | Length | Winchester | Length | ||||
124 Gold Dot | .561 | 124 FMJ | .599 | ||||
Bayou Bullets | Length | Missouri Bullet Co | Length | Blue Bullets | Length | ||
124 RN | .607 | 124 RN | .573 | 125 RN | .606 | ||
124 FP (no groove) | .558 | 125 FP | .623 | 147 RN | .679 | ||
135 RN | .633 | 125 SWC | .624 | 147 FP | .665 | ||
147 FP | .675 | 147 FP | .671 | ||||
BBI | Length | SNS Coated | Length | Precision Moly | Length | ||
125 RN | .599 | 125 FP | .556 | 125 FP | .575 | ||
135 RN | .624 | 125 RN | .583 | 147 FP | .665 | ||
147 FP | .665 | 147 FP | .651 | ||||
Power Bond | Length | Falcon | Length | The Bullet Works | Length | ||
115 RN | .555 | 125 CN | .610 | 125 CNBB | .616 | ||
124 RN .587 |
- | - | ________ | - | - | ________ | - | - |
Berry's Plated | Length | Xtreme Plated | Length | RMR Plated | Length | ||
115 RN | .557 | 115 HP | .506 | 124 RN | .577 | ||
124 HBRN | .619 | 124 HP | .536 | 124 FP | .556 | ||
124 HBFP | .555 | 124 RN | .583 | 147 RN | .667 | ||
124 FP | .530 | 124 FP | .525 | ||||
124 HP | .569 | 135 RNFP | .602 | ||||
130 RN | .588 | 135 HP | .579 | Ranier | Length | ||
135 RN | .605 | 147 RN | .669 | 115 RN | .556 | ||
147 RN | .670 | 147 RN-HPCB | .668 | ||||
147 HP | .623 | ||||||
- | - | ||||||
. | . | ||||||
Hornady | Length | Montana Gold | Length | Sierra | Length | ||
90 XTP | .449 | 115 JHP | .549 | 95 JFN | .411 | ||
115 HAP | .540 | 124 JHP | .579 | 125 FMJ | .575 | ||
124 XTP | .574 | 124 CMJ | .593 | 125 JHP | .547 | ||
125 HAP | .572 | ||||||
. | . | ||||||
. | . | ||||||
Zero | Length | Precision Delta | Length | Nosler | Length | ||
124 FMJ | .590 | 124 JHP | .583 | 125 JHP | .545 | ||
125 JHP | .566 | 124 FMJ | .595 | ||||
. | 124 FMJ (.356) | .603 | . | ACME | |||
. | . | 124 RN | .568 | ||||
Speer | Length | Winchester | Length | 147 TCFP | .649 | ||
124 Gold Dot | .561 | 124 FMJ | .599 | ||||
. | . | ||||||
. | . | ||||||
Bayou Bullets | Length | Missouri Bullet Co | Length | Blue Bullets | Length | ||
124 RN | .607 | 124 RN | .573 | 125 RN | .606 | ||
124 TCG | .558 | 125 FP | .623 | 147 RN | .679 | ||
135 RN | .633 | 125 SWC | .624 | 147 FP | .665 | ||
147 FP | .675 | 147 FP | .671 | ||||
. | . | ||||||
. | . | ||||||
BBI | Length | SNS Coated | Length | Precision Moly | Length | ||
125 (old) RN w/groove | .599 | 125 FP | .556 | 125 FP | .575 | ||
135 RN | .624 | 125 RN | .583 | 147 FP | .665 | ||
147 (old) FP w/groove | .665 | 135 RN | .626 | ||||
. | 147 FP | .651 | . | ||||
. | . | ||||||
Power Bond | Length | Falcon | Length | The Bullet Works | Length | ||
115 RN | .555 | 125 CN | .610 | 125 CNBB | .616 | ||
124 RN | .587 | 147 FP | .672 | . |
ID, I tried to save your neat data columns and paste it in the the FIRST post---didn't work. Format was hosed.
- - ________ - - ________ - - Berry's Plated Length Xtreme Plated Length RMR Plated Length 115 RN .557 115 HP .506 124 RN .577 124 HBRN .619 124 HP .536 124 FP .556 124 HBFP .555 124 RN .583 147 RN .667 124 FP .530 124 FP .525 124 HP .569 135 RNFP .602 130 RN .588 135 HP .579 Ranier Length 135 RN .605 147 RN .669 115 RN .556 147 RN .670 147 RN-HPCB .668 147 HP .623 - - . . Hornady Length Montana Gold Length Sierra Length 90 XTP .449 115 JHP .549 95 JFN .411 115 HAP .540 124 JHP .579 125 FMJ .575 124 XTP .574 124 CMJ .593 125 JHP .547 125 HAP .572 . . . . Zero Length Precision Delta Length Nosler Length 124 FMJ .590 124 JHP .583 125 JHP .545 125 JHP .566 124 FMJ .595 . 124 FMJ (.356) .603 . ACME . . 124 RN .568 Speer Length Winchester Length 147 TCFP .649 124 Gold Dot .561 124 FMJ .599 . . . . Bayou Bullets Length Missouri Bullet Co Length Blue Bullets Length 124 RN .607 124 RN .573 125 RN .606 124 TCG .558 125 FP .623 147 RN .679 135 RN .633 125 SWC .624 147 FP .665 147 FP .675 147 FP .671 . . . . BBI Length SNS Coated Length Precision Moly Length 125 (old) RN w/groove .599 125 FP .556 125 FP .575 135 RN .624 125 RN .583 147 FP .665 147 (old) FP w/groove .665 135 RN .626 . 147 FP .651 . . . Power Bond Length Falcon Length The Bullet Works Length 115 RN .555 125 CN .610 125 CNBB .616 124 RN .587 147 FP .672 .
- | - | ________ | - | - | ________ | - | - |
Berry's Plated | Length | Xtreme Plated | Length | RMR Plated | Length | ||
115 RN | .557 | 115 HP | .506 | 124 RN | .577 | ||
124 HBRN | .619 | 124 HP | .536 | 124 FP | .556 | ||
124 HBFP | .555 | 124 RN | .583 | 147 RN | .667 | ||
124 FP | .530 | 124 FP | .525 | ||||
124 HP | .569 | 135 RNFP | .602 | ||||
130 RN | .588 | 135 HP | .579 | Ranier | Length | ||
135 RN | .605 | 147 RN | .669 | 115 RN | .556 | ||
147 RN | .670 | 147 RN-HPCB | .668 | ||||
147 HP | .623 | ||||||
- | - | ||||||
. | . | ||||||
Hornady | Length | Montana Gold | Length | Sierra | Length | ||
90 XTP | .449 | 115 JHP | .549 | 95 JFN | .411 | ||
115 HAP | .540 | 124 JHP | .579 | 125 FMJ | .575 | ||
124 XTP | .574 | 124 CMJ | .593 | 125 JHP | .547 | ||
125 HAP | .572 | ||||||
. | . | ||||||
. | . | ||||||
Zero | Length | Precision Delta | Length | Nosler | Length | ||
124 FMJ | .590 | 124 JHP | .583 | 125 JHP | .545 | ||
125 JHP | .566 | 124 FMJ | .595 | ||||
. | 124 FMJ (.356) | .603 | . | ACME | |||
. | . | 124 RN | .568 | ||||
Speer | Length | Winchester | Length | 147 TCFP | .649 | ||
124 Gold Dot | .561 | 124 FMJ | .599 | ||||
. | . | ||||||
. | . | ||||||
Bayou Bullets | Length | Missouri Bullet Co | Length | Blue Bullets | Length | ||
124 RN | .607 | 124 RN | .573 | 125 RN | .606 | ||
124 TCG | .558 | 125 FP | .623 | 147 RN | .679 | ||
135 RN | .633 | 125 SWC | .624 | 147 FP | .665 | ||
147 FP | .675 | 147 FP | .671 | ||||
. | . | ||||||
. | . | ||||||
BBI | Length | SNS Coated | Length | Precision Moly | Length | ||
125 (old) RN w/groove | .599 | 125 FP | .556 | 125 FP | .575 | ||
135 RN | .624 | 125 RN | .583 | 147 FP | .665 | ||
147 (old) FP w/groove | .665 | 135 RN | .626 | ||||
. | 147 FP | .651 | . | ||||
. | . | ||||||
Power Bond | Length | Falcon | Length | The Bullet Works | Length | ||
115 RN | .555 | 125 CN | .610 | 125 CNBB | .616 | ||
124 RN | .587 | 147 FP | .672 | . |
Got it pasted into post #1.And lost the latest change on PD JHP on the way.
Its fine. It close enough for practical purpose.
I just bought some 124g round nose projectiles from Bayou Bullets. They have change the profile of their bullet considerably, their new bullet is much shorter and has no grease ring in it and I measured it today at .572. I don’t know if anybody looks at this thread anymore but I thought I’d put it in there
RCG
Armscor 124 grain round nose fmj measures an average of .594
I got an order of Missouri Bullet Co. 124 grain "small ball" round nose coated bullets yesterday, a sample of 25 ranged from .590 to .601, for an average length of .595 (this one is already listed, but my sample does not agree with what is on list).
These also varied in weight from 122.5 up to 126.6, fwiw.