The Original CZ Forum - Statistics Center

General Statistics

Total Members:
53914
Total Posts:
871032
Total Topics:
96392
Total Categories:
5
Users Online:
197
Most Online:
1639 - October 23, 2020, 08:33:58 PM
Online Today:
232
Total page views:
359012389
Average registrations per day:
10.49
Average posts per day:
150.17
Average topics per day:
16.82
Total Boards:
59
Latest Member:
pwhite42
Average online per day:
240.71
Male to Female Ratio:
74.2:1
Average page views per day:
62687.69

Top Topic Starters

Grendel
3099
armoredman
1741
Joe L
946
briang2ad
478
1SOW
439
M1A4ME
381
Wobbly
363
Stuart
363
schmeky
283
jwc007
272

Most Time Online

viking499
303d 10h 18m
painter
267d 19h 17m
Stuart
193d 21h 56m
Grendel
187d 22h 59m
1SOW
153d 13h 42m
Wobbly
129d 18h 40m
armoredman
117d 11h 23m
cntrydawwwg
110d 10h 35m
Joe L
104d 18h 10m
jwc007
100d 18h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 436 2739 253 309 6178611
March 2024 76 425 44 262 1352634
February 2024 151 943 80 309 2463080
January 2024 209 1371 129 296 2362897
* 2023 1969 14215 1137 1209 29044049
December 2023 167 1315 116 421 3342923
November 2023 171 1124 98 323 2328785
October 2023 148 882 92 253 2313568
September 2023 137 920 79 733 2507653
August 2023 153 1116 88 781 3194104
July 2023 135 927 89 279 2278304
June 2023 152 1133 81 285 2241424
May 2023 137 988 93 309 2175995
April 2023 176 1192 90 255 2259458
March 2023 169 1401 102 226 1951280
February 2023 191 1399 98 202 2289494
January 2023 233 1818 111 1209 2161061
* 2022 2771 20937 1333 477 26887643
December 2022 255 1935 96 262 2584186
November 2022 233 1646 110 225 2206369
October 2022 168 1477 113 227 2226220
September 2022 189 1479 87 425 2031269
August 2022 228 1664 109 268 2038843
July 2022 181 1289 99 477 2232593
June 2022 187 1267 88 359 1946029
May 2022 203 1500 97 214 2109646
April 2022 245 1680 111 229 2425438
March 2022 286 1993 131 292 2669266
February 2022 279 2255 145 255 1965273
January 2022 317 2752 147 325 2452511
* 2021 3632 31612 1743 1134 27482497
December 2021 262 2466 111 450 2423062
November 2021 214 2045 115 262 2259866
October 2021 271 2261 127 1134 2172231
September 2021 260 2383 111 346 2367091
August 2021 285 2315 122 797 2259478
July 2021 266 2404 124 391 2187447
June 2021 255 2183 105 437 2145502
May 2021 339 2675 161 416 2289422
April 2021 339 2916 143 344 2085785
March 2021 361 3154 173 414 2547232
February 2021 341 3064 183 437 2115206
January 2021 439 3746 268 544 2630175
* 2020 5274 47086 4907 1639 29101261
December 2020 377 3369 278 510 2955254
November 2020 393 3583 281 472 2343993
October 2020 413 3527 237 1639 2191042
September 2020 429 3956 275 452 2006999
August 2020 449 4266 392 461 1961029
July 2020 416 3940 398 432 2280961
June 2020 409 3513 431 481 2416411
May 2020 466 4444 636 536 2581882
April 2020 498 4545 559 712 2356289
March 2020 475 4117 646 593 3008095
February 2020 433 3440 392 611 2495732
January 2020 516 4386 382 1446 2503574
* 2019 5768 52038 5995 895 31086287
December 2019 366 3433 987 816 2234902
November 2019 416 3702 911 895 2130789
October 2019 411 3874 1202 563 2310897
September 2019 446 3961 366 418 2393472
August 2019 425 3775 878 436 2539137
July 2019 406 3390 227 693 2376066
June 2019 416 3569 168 437 2724189
May 2019 526 4622 200 447 2832932
April 2019 589 5099 250 444 2914287
March 2019 657 5728 277 442 2959214
February 2019 503 5006 235 480 2580293
January 2019 607 5879 294 487 3090109
* 2018 6891 66105 3064 613 31053853
December 2018 557 5356 243 555 3210025
November 2018 448 4169 219 613 2325546
October 2018 505 4751 200 439 2358861
September 2018 497 4603 205 412 2234307
August 2018 519 4450 219 482 3798474
2018-08-01 13 153 9 322 66575
2018-08-02 13 158 4 328 71324
2018-08-03 14 165 4 296 53812
2018-08-04 25 140 9 314 69905
2018-08-05 13 105 2 332 102042
2018-08-06 9 111 7 364 116215
2018-08-07 16 119 6 287 135784
2018-08-08 19 124 11 405 122375
2018-08-09 14 120 5 369 266966
2018-08-10 19 118 6 323 338481
2018-08-11 14 114 9 332 285045
2018-08-12 24 221 10 361 251309
2018-08-13 20 163 7 352 202521
2018-08-14 17 161 10 350 198121
2018-08-15 16 135 7 397 103335
2018-08-16 9 133 4 373 101903
2018-08-17 19 143 3 336 107599
2018-08-18 19 149 13 332 109319
2018-08-19 12 114 4 356 115277
2018-08-20 13 113 7 328 109871
2018-08-21 14 96 10 312 102101
2018-08-22 20 158 8 344 94462
2018-08-23 14 135 2 416 96882
2018-08-24 18 167 12 482 95154
2018-08-25 11 139 9 426 70697
2018-08-26 18 147 5 314 74832
2018-08-27 24 185 7 354 70977
2018-08-28 20 218 8 333 73750
2018-08-29 17 126 4 318 64483
2018-08-30 16 137 9 300 55590
2018-08-31 29 183 8 285 71767
July 2018 509 4812 206 346 2364627
June 2018 579 4909 231 326 3164544
May 2018 517 5180 268 518 2369206
April 2018 591 5595 273 402 2417055
March 2018 798 7664 335 424 2659477
February 2018 709 7422 333 395 2080459
January 2018 662 7194 332 396 2071272
* 2017 8271 87600 3901 517 27333111
December 2017 654 6779 310 405 2184984
November 2017 528 5361 280 405 2116211
October 2017 574 5829 305 380 2497274
September 2017 603 6090 313 415 1868756
August 2017 627 6830 306 442 2107186
July 2017 636 6434 293 422 1893638
June 2017 672 6744 300 418 2204139
May 2017 842 8940 327 434 2453389
April 2017 789 8043 325 421 2403921
March 2017 832 8975 388 458 2560082
February 2017 737 8523 396 508 2318124
January 2017 777 9052 358 517 2725407
* 2016 7995 83379 3870 706 24596168
December 2016 672 7778 347 706 2423946
November 2016 616 6882 298 439 2365085
October 2016 567 6497 324 407 2442008
September 2016 579 6625 305 362 2029582
August 2016 607 5942 291 364 1770350
July 2016 674 6620 290 356 2065418
June 2016 705 6887 264 301 1982999
May 2016 728 7610 317 282 1765350
April 2016 624 6803 315 293 2090529
March 2016 767 7024 378 286 1901705
February 2016 706 7025 352 308 1848816
January 2016 750 7686 389 268 1910380
* 2015 7185 73605 3748 261 20604211
December 2015 618 6769 366 228 1721301
November 2015 562 5353 305 261 1517467
October 2015 517 5358 286 198 1617578
September 2015 489 4786 247 199 1507573
August 2015 526 4647 252 202 1537517
July 2015 561 5516 291 204 1532479
June 2015 584 5619 291 200 1411367
May 2015 607 6106 324 216 1617702
April 2015 635 6618 308 248 1908483
March 2015 692 7459 364 240 1896671
February 2015 637 7113 359 254 1871608
January 2015 757 8261 355 245 2464465
* 2014 7465 77898 3432 409 28239142
December 2014 536 6592 280 237 2759920
November 2014 515 5476 255 235 2549596
October 2014 572 5853 278 243 2415328
September 2014 532 5729 230 255 2457033
August 2014 595 6110 261 285 3019081
July 2014 649 6639 278 275 2605713
June 2014 533 5594 218 244 2420770
May 2014 634 6825 270 251 2281339
April 2014 696 7056 301 236 1947678
March 2014 736 7461 367 409 2008401
February 2014 718 6792 346 252 1727304
January 2014 749 7771 348 260 2046979
* 2013 7915 75835 3676 310 28766091
December 2013 684 7109 288 241 2128376
November 2013 588 5862 280 226 2249668
October 2013 571 6050 251 208 2284120
September 2013 594 5227 220 214 2310864
August 2013 563 5553 271 216 2199685
July 2013 579 5546 249 203 2731436
June 2013 552 5480 233 190 2442819
May 2013 582 5245 256 233 2541154
April 2013 648 6208 321 236 2595802
March 2013 836 7943 357 310 2554523
February 2013 759 7198 421 255 2321416
January 2013 959 8414 529 274 2406228
* 2012 7481 66836 3729 272 20067486
December 2012 706 6198 359 267 2095118
November 2012 523 4726 273 265 2121156
October 2012 662 6361 290 272 2158264
September 2012 672 6344 290 270 1870409
August 2012 682 6066 316 210 1877532
July 2012 562 5040 258 201 1829804
June 2012 557 5229 260 199 1707672
May 2012 611 5634 292 218 1498262
April 2012 605 5050 304 200 1081394
March 2012 628 5523 379 250 1251414
February 2012 653 5188 374 225 1221128
January 2012 620 5477 334 232 1355333
* 2011 7010 54477 9739 223 15333018
December 2011 557 5019 267 194 1617982
November 2011 460 3967 169 183 1555114
October 2011 477 3960 679 189 1541249
September 2011 496 3931 646 157 1532825
August 2011 515 3687 1064 200 1265203
July 2011 488 3501 1329 223 1132672
June 2011 447 3273 1146 172 1167518
May 2011 629 4766 975 167 1102498
April 2011 646 5189 840 165 1157935
March 2011 750 5935 861 148 1099316
February 2011 864 5847 912 140 993893
January 2011 681 5402 851 158 1166813
* 2010 7179 48134 4295 221 9878258
December 2010 609 4881 429 128 981908
November 2010 528 3904 385 128 887104
October 2010 534 3686 357 111 910855
September 2010 523 3008 321 122 778685
August 2010 520 3306 349 221 697337
July 2010 509 3399 313 143 718750
June 2010 539 3401 304 137 663668
May 2010 556 3691 293 138 679649
April 2010 596 3965 318 140 1034021
March 2010 882 5533 417 159 899820
February 2010 636 4143 378 137 788484
January 2010 747 5217 431 142 837977
* 2009 6894 45470 3897 137 3360703
December 2009 692 5007 371 137 1118589
November 2009 520 3681 314 121 695739
October 2009 550 3661 288 100 705584
September 2009 592 3643 295 94 567048
August 2009 634 4510 312 137 273743
July 2009 608 4425 315 86 0
June 2009 572 4210 292 76 0
May 2009 501 3705 321 82 0
April 2009 605 3160 368 81 0
March 2009 560 3216 367 75 0
February 2009 550 3270 312 82 0
January 2009 510 2982 342 85 0
* 2008 2195 12046 1370 75 0
December 2008 466 2442 303 61 0
November 2008 427 2395 261 63 0
October 2008 390 2243 205 65 0
September 2008 396 2195 246 75 0
August 2008 436 2336 275 65 0
July 2008 80 435 80 53 0
anything