With powder supplies still being tight, most everyone is having to experiment to develop replacements for their pet loads. In my case, I happened upon a 8# container of Alliant BE-86. On this site, I've seen some data in regards to lighter projectiles with 9mm & BE-86. Figured I'd share. With 147gn projectiles, I like to stay around 50 FPS lower in my practice loads than the 147gn Federal HST load I carry. Similar recoil and cadence. I'll probably drop down 1/10th of a grain. HST data is included at the bottom.
I found that the BE-86 meters very consistently in my Dillion powder measure, but found I have to throw more test charges when dialing in the equipment. With VV and the Winchester powders I've been using, I normally have to throw 5-6 charges between adjustments for the measure to settle in. For one reason or another the BE-86 seemed to take about 10 test charges before they settled down. Seems to burn clean but pressure/velocity jumps quickly as you begin to fill the case. I ran some 4.7gn loads. The first few were all over the place and when I had one register at 1045fps, I stopped and pulled those apart. 4.5gn is about as hot as I want to tempt.
In my experience, the Berry's and X-Treme 147gn heavy plate projectiles perform very close to one another so I began with X-Treme's load. Worked up from there. Overall, I like the powder in 9mm.
9mm Luger (Alliant Data)
Projectile Powder Primer OAL Grains Velocity 10% reduction Theoretical VEL
115-gr Federal FMC BE-86 Fed. 100 1.120 6.1 1219 5.5 1097.1
115-gr Federal JHP BE-86 Fed. 100 1.120 6.3 1238 5.7 1114.2
124-gr Federal FMC BE-86 Fed. 100 1.120 5.8 1167 5.2 1050.3
124-gr Federal JHP BE-86 Fed. 100 1.120 5.9 1175 5.3 1057.5
125-gr Cast RN BE-86 Fed. 100 1.120 5.7 1179 5.1 1061.1
147-gr Federal JHP BE-86 Fed. 100 1.120 5.1 1020 4.6 918
147-gr FP Federal BE-86 Fed. 100 1.080 4.7 999 4.2 899.1
X-Treme Data
124-gr FMJ BE-86 1.14 5.6 1170 N/A
124-gr HPCB RN BE-86 1.15 4.7 1052 N/A
147-gr HPCB RN BE-86 1.15 3.9 896 N/A
147-gr RN BE-86 1.15 3.9 907 N/A
Weapon: CZ75BD
Powder: Alliant BE-86
Case: Federal 9mm
Primer: CCI 500
Projectile: Berrys 147gn RN
OAL: 1.150+/-
Name 4.5gn BE-86 (61F)
Notes N/A
Number of Shots 10
Extreme Spread 17
Average 980
Standard Deviation 6
Power Factor Average 144
Power Factor Low 142
Power Factor High 145
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
4.5gn BE-86 (61F) 1 983 61F 30.0 in Hg 147 315.38 145 12/31/2021 14:43
4.5gn BE-86 (61F) 2 979 61F 30.0 in Hg 147 312.82 144 12/31/2021 14:43
4.5gn BE-86 (61F) 3 979 61F 30.0 in Hg 147 312.82 144 12/31/2021 14:45
4.5gn BE-86 (61F) 4 972 61F 30.0 in Hg 147 308.36 143 12/31/2021 14:46
4.5gn BE-86 (61F) 5 973 61F 30.0 in Hg 147 308.99 143 12/31/2021 14:46
4.5gn BE-86 (61F) 6 988 61F 30.0 in Hg 147 318.59 145 12/31/2021 14:46
4.5gn BE-86 (61F) 7 976 61F 30.0 in Hg 147 310.9 143 12/31/2021 14:46
4.5gn BE-86 (61F) 8 989 61F 30.0 in Hg 147 319.24 145 12/31/2021 14:46
4.5gn BE-86 (61F) 9 987 61F 30.0 in Hg 147 317.95 145 12/31/2021 14:47
4.5gn BE-86 (61F) 10 979 61F 30.0 in Hg 147 312.82 144 12/31/2021 14:47
Name 4.5gn BE-86 (43F)
Notes N/A
Number of Shots 10
Extreme Spread 53
Average 973
Standard Deviation 15
Power Factor Average 143
Power Factor Low 138
Power Factor High 146
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
4.5gn BE-86 (43F) 1 970 43F 30.3 in Hg 147 307.09 143 12/25/2021 15:30
4.5gn BE-86 (43F) 2 973 43F 30.3 in Hg 147 308.99 143 12/25/2021 15:31
4.5gn BE-86 (43F) 3 978 43F 30.3 in Hg 147 312.18 144 12/25/2021 15:31
4.5gn BE-86 (43F) 4 985 43F 30.3 in Hg 147 316.66 145 12/25/2021 15:31
4.5gn BE-86 (43F) 5 998 43F 30.3 in Hg 147 325.08 147 12/25/2021 15:31
4.5gn BE-86 (43F) 6 979 43F 30.3 in Hg 147 312.82 144 12/25/2021 15:31
4.5gn BE-86 (43F) 7 952 43F 30.3 in Hg 147 295.8 140 12/25/2021 15:32
4.5gn BE-86 (43F) 8 981 43F 30.3 in Hg 147 314.1 144 12/25/2021 15:32
4.5gn BE-86 (43F) 9 945 43F 30.3 in Hg 147 291.47 139 12/25/2021 15:33
4.5gn BE-86 (43F) 10 977 43F 30.3 in Hg 147 311.54 144 12/25/2021 15:33
Name 4.3gn BE-86
Notes N/A
Number of Shots 10
Extreme Spread 27
Average 916
Standard Deviation 9
Power Factor Average 134
Power Factor Low 132
Power Factor High 136
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
4.3gn BE-86 1 901 42F 30.3 in Hg 147 264.96 132 12/23/2021 13:56
4.3gn BE-86 2 924 42F 30.3 in Hg 147 278.66 136 12/23/2021 13:56
4.3gn BE-86 3 927 42F 30.3 in Hg 147 280.47 136 12/23/2021 13:56
4.3gn BE-86 4 913 42F 30.3 in Hg 147 272.06 134 12/23/2021 13:56
4.3gn BE-86 5 913 42F 30.3 in Hg 147 272.06 134 12/23/2021 13:56
4.3gn BE-86 6 917 42F 30.3 in Hg 147 274.45 135 12/23/2021 13:56
4.3gn BE-86 7 925 42F 30.3 in Hg 147 279.26 136 12/23/2021 13:57
4.3gn BE-86 8 900 42F 30.3 in Hg 147 264.37 132 12/23/2021 13:57
4.3gn BE-86 9 917 42F 30.3 in Hg 147 274.45 135 12/23/2021 13:57
4.3gn BE-86 10 923 42F 30.3 in Hg 147 278.05 136 12/23/2021 13:57
Name 4.1gn BE-86
Notes N/A
Number of Shots 10
Extreme Spread 51
Average 881
Standard Deviation 14
Power Factor Average 129
Power Factor Low 125
Power Factor High 132
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
4.1gn BE-86 1 852 42F 30.3 in Hg 147 236.92 125 12/23/2021 13:53
4.1gn BE-86 2 881 42F 30.3 in Hg 147 253.32 130 12/23/2021 13:53
4.1gn BE-86 3 892 42F 30.3 in Hg 147 259.69 131 12/23/2021 13:53
4.1gn BE-86 4 884 42F 30.3 in Hg 147 255.05 130 12/23/2021 13:53
4.1gn BE-86 5 903 42F 30.3 in Hg 147 266.13 133 12/23/2021 13:53
4.1gn BE-86 6 877 42F 30.3 in Hg 147 251.03 129 12/23/2021 13:54
4.1gn BE-86 7 882 42F 30.3 in Hg 147 253.9 130 12/23/2021 13:54
4.1gn BE-86 8 879 42F 30.3 in Hg 147 252.17 129 12/23/2021 13:54
4.1gn BE-86 9 871 42F 30.3 in Hg 147 247.61 128 12/23/2021 13:54
4.1gn BE-86 10 897 42F 30.3 in Hg 147 262.61 132 12/23/2021 13:54
Name 3.9gn BE-86
Notes N/A
Number of Shots 10
Extreme Spread 54
Average 861
Standard Deviation 18
Power Factor Average 126
Power Factor Low 123
Power Factor High 131
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
3.9gn BE-86 1 843 42F 30.3 in Hg 147 231.94 124 12/23/2021 13:50
3.9gn BE-86 2 895 42F 30.3 in Hg 147 261.44 132 12/23/2021 13:50
3.9gn BE-86 3 892 42F 30.3 in Hg 147 259.69 131 12/23/2021 13:50
3.9gn BE-86 4 846 42F 30.3 in Hg 147 233.6 124 12/23/2021 13:50
3.9gn BE-86 5 874 42F 30.3 in Hg 147 249.31 128 12/23/2021 13:51
3.9gn BE-86 6 852 42F 30.3 in Hg 147 236.92 125 12/23/2021 13:51
3.9gn BE-86 7 858 42F 30.3 in Hg 147 240.27 126 12/23/2021 13:51
3.9gn BE-86 8 853 42F 30.3 in Hg 147 237.48 125 12/23/2021 13:51
3.9gn BE-86 9 841 42F 30.3 in Hg 147 230.84 124 12/23/2021 13:51
3.9gn BE-86 10 857 42F 30.3 in Hg 147 239.71 126 12/23/2021 13:51
Name Federal 147gn HST
Notes CZ-75BD
Number of Shots 10
Extreme Spread 49
Average 1004
Standard Deviation 15
Power Factor Average 147
Power Factor Low 143
Power Factor High 150
Shot List Index Velocity Temperature Barometric Pressure Bullet Weight Ft/lbs Power Factor Date
Federal 147gn HST 1 1020 77F 29.9 in Hg 147 339.57 150 8/1/2021 12:46
Federal 147gn HST 2 1002 77F 29.9 in Hg 147 327.69 147 8/1/2021 12:46
Federal 147gn HST 3 1006 77F 29.9 in Hg 147 330.31 148 8/1/2021 12:46
Federal 147gn HST 4 1022 77F 29.9 in Hg 147 340.9 150 8/1/2021 12:47
Federal 147gn HST 5 1018 77F 29.9 in Hg 147 338.24 150 8/1/2021 12:47
Federal 147gn HST 6 994 77F 29.9 in Hg 147 322.48 146 8/1/2021 12:47
Federal 147gn HST 7 1016 77F 29.9 in Hg 147 336.91 149 8/1/2021 12:47
Federal 147gn HST 8 1006 77F 29.9 in Hg 147 330.31 148 8/1/2021 12:47
Federal 147gn HST 9 973 77F 29.9 in Hg 147 308.99 143 8/1/2021 12:47
Federal 147gn HST 10 990 77F 29.9 in Hg 147 319.89 146 8/1/2021 12:47