Author Topic: CZ's Now Dominate USPSA 2007 Production National Champ.....  (Read 1359 times)

0 Members and 1 Guest are viewing this topic.

Offline jkushner1

  • Jr. Member
  • **
  • Posts: 70
CZ's Now Dominate USPSA 2007 Production National Champ.....
« on: September 16, 2007, 05:12:36 AM »
CZ's Now Dominate USPSA 2007 Production National Championships !

See these gun type and final score experpts from 2007 USPSA Productional National Championships:

GUN TYPE from the Production Super Squad:

Dave S. and Tony Hawkins, Glock 34
Bob V. Glock 35

Max Michel, Matt Mink, Angus Hobdell, Chuck Anderson CZ75 SP-01

Dave Olhasso .40 XD

Doug Koenig and Steve Moneypenny S&W M&P in 9mm

Ernest Langdon S&W M&P in .45!! Minor!!


Here are the results. I took Max's course recently and there was a new SP01 in Max Michel's holster.

USPSA RESULTS: 1/100th of a % point and Max Michel and CZ would have won the USPSA Production Nationals driving an SP01

2007 USPSA_Limited_Production_Revolver_Nationals - Final results for Production
 
Place   Name   No.   USPSA   Class   Division   PF   Lady   For   Age   Match Pts   Match %  

1 Dave S. 117 TY42164 GM Production Minor No No  1767.5842 100.00%

2 Max M. 368 A26022 U Production Minor No No  1767.4430 99.99%

3 Robert V. 200 A49056 GM Production Minor No No  1737.9552 98.32%

4 Matthew M. 24 L2627 GM Production Minor No No  1697.0008 96.01%

5 Benjamin S. 226 A54313 GM Production Minor No No  1632.3400 92.35%

6 Tony H. 116 L2485 M Production Minor No No  1561.4684 88.34%

7 David O. 249 L2562 GM Production Minor No No  1540.2089 87.14%

8 Robert R. 171 A54465 M Production Minor No No  1538.4149
87.03%

9 Angus H. 2 L2546 GM Production Minor No No  1514.3805 85.68%

10 Rodney M. 119 TY33973 M Production Minor No No  1511.5199 85.51%

11 Jason J. 100 A46918 M Production Minor No No  1457.5768 82.46%

12 Steve S. 190 TY26694 M Production Minor No No  1445.3148 81.77%

13 Jeffrey d. 124 A56592 M Production Minor No No  1443.4607 81.66%

14 Tony P. 39 FY11963 M Production Minor No No  1441.5305 81.55%

15 Eric F. 228 A40144 A Production Minor No No  1439.6590 81.45%

16 Ernest L. 360 TY25673 M Production Minor No No  1434.8586 81.18%

17 Roger S. 282 A38951 M Production Minor No No  1430.1259 80.91%

18 Barry D. 412 A53129 M Production Minor No No  1425.2907 80.63%

19 Kevin I. 299 TY31384 M Production Minor No No  1418.4094 80.25%

20 Russell B. 359 TY56833 GM Production Minor No No  1415.5331 80.08%

21 Steve H. 137 L2602 M Production Minor No No  1411.7875 79.87%

22 John M. 125 A21582 M Production Minor No No  1410.0212 79.77%

23 Douglas K. 353 TY5804 U Production Minor No No  1402.4010 79.34%

24 Steve M. 245 A42937 GM Production Minor No No  1401.8040 79.31%

25 Chuck A. 1 FY39640 GM Production Minor No No  1378.7967 78.00%

Thanks,
Jon Kushner